| |
|
|---|
| Hand Sealers Without the Cutter |
|---|
| Code | Model | Seal Length | Power | Seal Type | Weight | Price |
|---|---|---|---|---|---|---|
| 02-0101 | TISH 100 | 4" X 2mm | 140 W / 110V. | Flat | 4 lbs. | $69.00 |
| 02-0103 | TISH 200 | 8" X 2mm | 180 W / 110V. | Flat | 7 lbs | $89.00 |
| 02-0105 | TISH 300 | 12" X 2mm | 200 W / 110V. | Flat | 11 lbs. | $125.00 |
| 02-0107 | TISH 400 | 16" X 2mm | 240 W / 110V. | Flat | 13 lbs. | $195.00 |
| Hand Sealers With the Cutter |
|---|
| Code | Model | Seal Length | Power | Seal Type | Weight | Price |
|---|---|---|---|---|---|---|
| 02-0109-5 | TISH 205C | 8" Cutter 5mm | 200 W / 110V. | Flat | 10 lbs. | $150.00 |
| 02-0115 | TISH 305C | 12" Cutter 5mm | 200 W / 110V. | Flat | 13 lbs. | $198.00 |
| 02-0113 | MP 16C | 16" Cutter | 240 W / 110V. | Flat | 14 lbs. | $235.00 |
| 02-0111 | MP 20 | 20" | 280 W / 110V. | Flat | 18 lbs. | $225.00 |
|
Available:
220V. |
|---|
| |
|
|---|
| Foot Operated (Impulse = Flat Seal) |
|---|
| Code | Model | Seal Length | Power | Seal Type | Weight | Price |
|---|---|---|---|---|---|---|
| 02-0251 | TISF 305 | 12" X 5mm | 300 W / 110V. | Flat | 50 lbs. | $395.00 |
| 02-0253 | TISF 455 | 18" X 5mm | 600 W / 110V. | Flat | 55 lbs. | $450.00 |
| 02-0255 | TISF 605 | 24" X 5mm | 800 W / 110V. | Flat | 60 lbs. | $595.00 |
| Foot Operated (Direct Heat = Crimp Seal) |
|---|
| Code | Model | Seal Length | Power | Seal Type | Weight | Price |
|---|---|---|---|---|---|---|
| 02-0207 | THS200 | 8" X 12mm | 280 W / 110V. | Cello | 46 lbs. | $395.00 |
| 02-0209 | THS 300 | 12" X 12mm | 280 W / 110V. | Cello | 52 lbs. | $450.00 |
| 02-0211 | THS 400 | 16" X 12mm | 300 W / 110V. | Cello | 55 lbs. | $595.00 |
|
Available:
220V. |
|---|
| |
|
|---|
| Semi-Automatic (Impulse) |
|---|
| Code | Model | Seal Length | Power | Seal Type | Weight | Price |
|---|---|---|---|---|---|---|
| 02-0301 | TISA 305 | 12" X 5mm | 800 W / 110V. | Flat | 50 lbs. | $595.00 |
| 02-0303 | TISA 455 | 18" X 5mm | 1000 W / 110V. | Flat | 55 lbs. | $695.00 |
| 02-0307 | TISA 605 | 24" X 5mm | 1200 W / 110V. | Flat | 60 lbs. | $795.00 |
| Model : BS-16 (stainless steel) |
|---|
| Code | Model | Seal Length | Power | Seal Type | Weight | Price |
|---|---|---|---|---|---|---|
| 02-0318 | BS-16 | 16" X 5mm | 110V. | Flat | 50 lbs. | $850.00 |
|
Available:
220V. |
|---|
| Picture |
Code |
Description |
Price |
|---|---|---|---|
| |
02-0607 |
Specifications: 115v, 60HZ 1PH 500W Motor: D/C 50W Temperature: 300 C (570 F) Sealing Width: 8-12 mm (5/16-1/2") Film Thickness: 40-200 Mic (200-800 gauge) Speed: Max 12 meter/min (475"/min) Measurements: 800 I - 38"X18"X16" (88 lbs.) |
$1,695.00 |
| |
02-0606 |
Specifications: 115v, 60HZ 1PH 500W Motor: D/C 50W Temperature: 300 C (570 F) Sealing Width: 8-12 mm (5/16-1/2") Film Thickness: 40-200 Mic (200-800 gauge) Speed: Max 12 meter/min (475"/min) Measurements: 800 II - 38"X34"X20" (100 lbs.) |
$1,895.00 |
|
Best For:
Poly (PE), Polypropelene (PP) and Laminated Bags |
|---|
| Picture |
Code |
Description |
Weight |
Price |
|---|---|---|---|---|
| |
02-0601 |
Sealing Thickness: 0.2mm - 0.5mm, combine |
375 lbs. |
$4995.00 |
| |
02-0603 |
Sealing Thickness: 0.2mm - 0.5mm, combine |
375 lbs. |
$4995.00 |
|
Best For:
Poly (PE), Polypropelene (PP) and Laminated Bags |
|---|
| |
SY-M900
Voltage: 110 V single phase, 50 / 60 Hz |
|---|
| Code | Model | Price |
|---|---|---|
| 10-1104 | SY-M900 | $2,595.00 |
|
Shipping:
$3 Handling / Freight to be added at the time of the shipping. |
|---|