Stand-Up Pouches
| |
|
|
| Silver/Clear | Clear/Clear | Silver / Clear With Spout |
|
The advantages of using a Stand-Up Pouch is obviously its ability to Stand up on the shelf for maximum sales impact.
It folds flat before filling.
This means saving greatly in freight and storage space.
It is an environmentally friendly product, as it uses 75% less plastic than a rigid container.
By various lamination, it gives good protection to products.
The printing inks are sandwiched between 2 layers of film.
|
| Note:
Due to continuing price increase imposed by the major resins producers, there may be price increases on custom print plastic bags and stock items. We apologize for any inconvenience.
|
| Code | Size | Color | Capacity | Includes | Ship Wt. | Price |
| 13-5450 | 4" X 6" X 1" | Silver/Clear | 5oz. Water | Zipper, Tear Notch | 12 lbs. / 1000 | $80.00 |
| 13-5550 | 5.25" X 8" 1.5" | Silver/Clear | 16oz. Water | Zipper, Tear Notch | 20 lbs. / 1000 | $140.00 |
| 13-5650 | 6" X 10" X 1.75" | Silver/Clear | 24oz. Water | Zipper, Tear Notch | 26 lbs. / 1000 | $170.00 |
| 13-5850 | 7.25" X 11" X 1.85" | Silver/Clear | 32oz. Water | Zipper, Tear Notch | 40 lbs. / 1000 | $228.00 |
|
Material:
Front: PET/LLDPE (Clear) / Back: PET/MPET/LLDPE (Silver)
Shipping:
$3 Handling / Freight Pre-Paid (Ground)
|
| Code | Size | Color | Capacity | Includes | Ship Wt. | Price |
| 13-5750 | 4" X 7.5" X 1" | Clear | 8 oz. Water | Zipper, Tear Notch | 14 lbs. / 1000 | $90.00 |
| 13-5757 | 5.5" X 8.5" X 1.5" | Clear Heavy Duty | 20 oz. Water | Zipper, Tear Notch | 20 lbs. / 1000 | $140.00 |
| 13-5755 | 5.5" X 8.5" X 1.5" | X-Tra Clear | 20 oz. Water | Zipper, Tear Notch | 20 lbs. / 1000 | $140.00 |
|
Material:
Front: PET/LLDPE (Clear) / Back: PET/LLDPE (Clear)
Shipping:
$3 Handling / Freight Pre-Paid (Ground)
Note:
X-tra Clear Bags are for light duty
|
| Code | Size | Color | Capacity | Includes | Ship Wt. | Price |
| 13-5650-1 | 6" X 10" X 1.75" | Silver/Silver | 24oz. Water | Zipper, Tear Notch | 26 lbs. / 1000 | $170.00 |
|
Material:
Front: PET/MPET/LLDPE (Silver) / Back: PET/MPET/LLDPE (Silver)
Shipping:
$3 Handling / Freight Pre-Paid (Ground)
|
| Code | Size | Color | Capacity | Includes | Ship Wt. | Price |
| 13-6101-S | 4" X 8.5" X 1" | Silver / Clear | 8oz. Water | TP101-S Screw Cap | 25 lbs. / 1000 | $168.00 |
| 13-6102-C | 4" X 8.5" X 1" | Silver / Clear | 8oz. Water | TP102-C Re-Useable Cap | 19 lbs. / 1000 | $148.00 |
| 13-6103-S | 4.7" X 7.25" X 1.35" | Silver / Clear | 12oz. Water | TP103-S Screw Cap | 24 lbs. / 1000 | $185.00 |
|
Material:
Front: PET/LLDPE (Clear) / Back: PET/MPET/LLDPE (Silver)
Shipping:
$3 Handling / Freight Pre-Paid (Ground)
|
| Code | Size | Color | Capacity | Includes | Ship Wt. | Price |
| Non Stock | 4" X 6.5" X 1" | X-tra Clear | 2oz. Water | Zipper, Tear Notch & Hang Hole | 13 lbs. / 1000 | $80.00 |
| Non Stock | 4.75" X 8.5" X 1.5" | Silver / Clear | 16oz. Water | TP-101S Screw Cap | 28 lbs. / 1000 | $00.00 |
| Non Stock | 6" X 8.5" X 1.5" | Silver / Clear | 20oz. Water | TP-101S Screw Cap | 30 lbs. / 1000 | $00.00 |
| Non Stock | 9.75" X 13.5" X 2.5" | Silver / Clear | 40oz. Water | Zipper, Tear Notch | 48 lbs. / 1000 | $00.00 |
|
Shipping:
$3 Handling / Freight Pre-Paid (Ground)
Minimum
5,000
Note:
X-tra Clear Bags are for light duty
|